Glyph multi-posting and sale conversion results

03-04 11:59        01-03 09:00
Poster: Overlord
Date Posted Sold Multi-Posted Sold Value of Sales
03-04 12:15 469 23 2 2243.21
04-04 10:10 426 40 9 4622.31
05-04 13:10 481 28 8 2399.04
06-04 08:57 419 7 0 627.55
06-04 19:48 471 8 0 962.82
07-04 09:55 462 14 0 1229.09
08-04 19:35 474 19 1 1956.45
10-04 13:00 478 14 1 939.73
11-04 13:55 483 7 1 636.80
12-04 09:15 438 38 7 2721.28
13-04 14:45 494 16 3 1098.88
14-04 15:15 464 5 0 125.87
15-04 14:00 447 14 2 933.24
16-04 20:00 491 29 1 2485.04
17-04 14:45 321 24 2 1877.33
19-04 13:45 489 4 1 134.23
20-04 08:10 439 7 1 641.57
21-04 09:10 464 5 0 328.74
21-04 17:20 452 5 0 354.89
22-04 16:45 472 7 0 684.35
23-04 18:20 484 11 0 1228.72
25-04 09:15 472 11 0 653.96
26-04 15:55 470 24 2 2099.30
27-04 09:45 454 41 6 2333.16
29-04 10:45 496 21 2 3129.86
30-04 19:00 450 18 3 1320.17
02-05 18:22 483 9 0 1096.00
03-05 16:30 433 14 0 1457.07
04-05 15:00 460 15 2 1787.54
05-05 14:10 485 24 0 1494.25
06-05 18:50 462 34 7 2603.01
08-05 15:25 360 48 5 4451.98
10-05 16:30 498 14 1 1230.58
11-05 11:30 442 15 1 2841.82
12-05 11:20 452 27 1 3576.55
14-05 13:40 498 19 0 2604.34
16-05 10:45 489 16 0 1622.57
17-05 18:45 487 6 0 789.93
18-05 11:20 464 14 0 1168.74
20-05 08:25 489 44 9 4299.16
22-05 14:00 496 22 2 3548.37
24-05 20:15 484 10 1 1581.02
25-05 12:55 454 22 6 2064.35
26-05 10:00 494 12 2 1595.70
27-05 20:00 470 14 2 1586.21
29-05 12:00 471 5 1 586.89
01-06 10:25 494 13 1 813.84
02-06 11:05 478 8 1 1464.18
02-06 15:10 452 7 0 668.39
04-06 16:45 498 18 1 2053.35
05-06 18:30 460 18 3 1199.10
07-06 09:20 474 29 4 2474.92
08-06 12:30 476 11 0 1146.64
09-06 14:00 481 20 4 1757.44
10-06 18:20 486 9 0 471.20
12-06 18:20 482 6 0 609.67
14-06 09:50 473 21 2 2239.51
16-06 14:00 497 9 1 922.52
18-06 12:00 480 8 0 518.69
19-06 14:45 416 0 0 0.00
20-06 11:30 479 5 0 583.44
21-06 10:30 456 13 3 964.42
22-06 14:20 488 2 0 440.29
23-06 12:30 456 7 1 638.17
25-06 11:50 472 2 0 65.49
27-06 16:30 498 26 3 1770.47
28-06 15:00 447 25 2 1927.48
02-07 09:00 280 4 0 152.91
03-07 12:30 465 10 0 1225.55
04-07 18:30 477 10 2 858.60
06-07 16:30 472 5 0 709.53
07-07 12:00 462 16 2 789.57
11-07 12:00 498 17 0 951.04
12-07 18:00 438 26 2 2274.46
14-07 11:50 497 20 1 939.13
17-07 17:00 498 13 0 1024.11
20-07 19:00 498 17 1 1380.41
23-07 16:40 498 3 0 295.76
25-07 11:50 466 38 6 3543.89
26-07 16:45 488 8 0 653.32
29-07 18:45 498 18 0 1650.00
31-07 12:45 234 11 0 808.99
01-08 16:00 487 23 1 3424.32
03-08 10:20 472 26 3 2981.59
04-08 18:45 482 4 0 835.05
05-08 11:20 460 18 0 2422.28
09-08 16:00 498 32 4 3814.29
10-08 17:30 452 0 0 0.00
10-08 12:45 456 63 7 7884.79
12-08 15:45 472 13 0 1763.62
14-08 07:40 462 19 2 2349.15
15-08 16:50 482 4 0 322.86
16-08 11:15 462 26 2 2995.17
17-08 13:50 458 13 0 1227.17
18-08 13:25 494 22 1 1854.58
24-08 11:30 496 3 0 62.66
24-08 16:17 407 5 1 750.21
25-08 13:42 430 13 1 1589.15
26-08 14:42 482 10 1 817.02
27-08 12:29 444 22 11 787.27
28-08 15:15 487 4 0 597.13
29-08 14:04 478 18 10 393.43
30-08 10:24 484 6 0 581.51
31-08 08:20 490 1 0 218.24
31-08 13:49 482 27 0 1106.84
01-09 10:40 462 10 0 407.91
01-09 14:33 468 12 2 453.43
02-09 10:24 486 21 3 750.15
03-09 17:00 482 10 0 458.07
04-09 10:33 488 21 1 671.27
05-09 12:55 480 23 6 613.22
06-09 11:02 496 16 1 518.03
07-09 12:06 474 25 2 740.22
08-09 09:40 460 34 4 1382.32
11-09 07:42 498 14 2 377.18
12-09 14:33 486 48 6 1863.82
13-09 09:14 346 41 8 1352.72
14-09 14:53 478 29 4 991.74
15-09 09:47 486 13 1 467.92
15-09 14:05 480 12 1 437.80
16-09 18:21 481 31 5 1016.63
17-09 18:46 480 13 2 404.28
18-09 15:22 472 12 1 386.85
19-09 13:00 484 42 5 1358.96
20-09 17:29 492 27 0 842.93
21-09 08:13 433 49 9 1697.25
21-09 16:42 480 37 5 1270.82
22-09 23:12 479 26 3 849.60
25-09 09:51 496 36 4 1185.88
27-09 10:18 498 50 7 1772.00
28-09 13:43 472 63 13 2257.33
29-09 11:59 358 6 0 130.45
01-10 12:44 217 0 0 0.00
01-10 17:07 498 8 0 244.69
02-10 13:03 451 61 12 2250.81
05-10 13:37 498 18 2 669.22
06-10 18:43 450 23 1 936.14
08-10 21:03 498 30 4 1166.88
10-10 16:31 317 26 1 950.20
12-10 09:41 493 62 11 2144.79
13-10 16:49 447 47 9 1794.97
15-10 15:00 490 14 1 485.60
16-10 16:40 474 53 8 1877.88
18-10 08:53 468 46 2 1697.21
19-10 13:01 480 79 14 2994.62
20-10 15:36 470 46 6 1980.79
22-10 10:42 458 34 6 1326.32
24-10 18:11 498 24 2 834.00
25-10 12:19 450 30 2 1187.06
26-10 16:44 403 52 6 2051.41
27-10 17:35 280 16 0 602.88
28-10 11:26 475 53 10 2069.16
29-10 18:30 481 21 1 746.08
30-10 13:41 221 18 2 617.89
01-11 13:22 498 41 10 1584.68
02-11 17:04 468 32 5 1084.78
03-11 12:56 454 21 1 698.94
04-11 13:43 461 69 13 2819.48
06-11 16:51 496 32 4 1325.15
07-11 18:49 440 33 3 1419.01
09-11 11:47 476 13 1 585.83
11-11 10:28 300 54 15 2333.04
13-11 07:30 366 12 1 1703.67
16-11 12:52 496 83 16 3680.52
17-11 18:42 280 30 2 1369.45
18-11 11:02 462 47 4 1930.85
20-11 18:16 498 11 3 460.48
22-11 17:21 480 25 5 1103.47
23-11 13:24 423 56 9 2466.17
24-11 09:22 473 65 15 3246.04
25-11 18:01 425 43 6 2011.29
27-11 15:37 392 32 5 1415.01
28-11 15:28 493 36 6 1573.79
30-11 12:49 495 29 2 1166.70
02-12 09:47 469 32 5 1313.69
05-12 13:07 498 64 8 3358.78
07-12 10:58 481 86 24 3705.26
09-12 11:54 498 49 7 2098.75
11-12 12:44 497 33 6 1569.85
12-12 14:03 405 25 2 1276.56
14-12 07:36 492 7 1 303.72
14-12 18:51 458 31 5 1298.09
15-12 10:25 448 44 8 1762.61
17-12 09:48 363 34 7 1417.60
19-12 18:32 496 44 9 1931.61
21-12 14:14 401 87 19 3693.31
23-12 22:09 493 38 4 1948.36
26-12 06:40 473 38 4 6275.20
28-12 16:59 498 45 5 8614.55
29-12 14:04 171 23 2 3639.41
31-12 16:25 495 13 0 1896.78
02-01 19:30 498 60 11 2785.79
04-01 16:40 443 52 8 2343.60
05-01 14:42 451 46 6 2746.91
06-01 15:22 476 58 13 2568.49
07-01 17:38 385 69 16 3022.71
09-01 06:59 473 46 7 1969.01
10-01 14:53 470 45 5 1799.05
11-01 15:17 465 46 8 2444.02
12-01 15:08 462 35 5 1477.64
13-01 09:56 317 9 0 370.45
14-01 15:31 482 11 0 499.09
15-01 13:41 428 35 1 1495.41
16-01 15:56 472 33 4 1347.08
17-01 14:08 437 61 12 2560.99
18-01 13:05 450 49 11 2126.85
20-01 13:10 498 60 9 3048.49
21-01 10:42 430 54 11 2426.12
23-01 14:18 498 21 2 959.87
24-01 21:48 443 31 1 1264.33
25-01 15:50 468 15 1 585.61
26-01 12:29 424 93 24 4004.46
27-01 18:16 454 46 13 1965.64
28-01 16:34 169 32 3 1404.95
29-01 15:12 369 37 4 1489.97
30-01 14:38 244 17 2 1125.77
31-01 14:19 462 66 9 2821.39
01-02 17:27 423 50 9 2105.78
02-02 09:14 413 69 19 3128.10
04-02 11:53 496 59 8 3271.77
06-02 10:49 462 33 3 1571.59
07-02 14:29 480 32 3 1337.15
08-02 12:14 477 36 4 1503.64
09-02 10:35 476 77 22 3872.49
10-02 13:58 492 58 12 2601.51
11-02 19:14 292 12 0 578.37
12-02 17:26 488 51 6 4379.90
15-02 13:19 480 7 0 482.37
15-02 15:45 91 26 5 2639.51
16-02 09:40 333 42 8 4039.86
17-02 13:11 468 22 1 2690.79
18-02 15:27 475 15 1 1199.11
19-02 15:54 207 39 5 3793.59
21-02 09:39 463 66 13 8045.99
22-02 21:03 283 14 0 1269.58
23-02 09:36 313 42 6 5321.47
25-02 09:24 498 28 1 3478.62
26-02 17:01 444 19 2 2153.47
27-02 18:43 470 39 6 5128.27
Totals 107776 6571 933 407134.96

Average Additional: 14.20
Average Coversion: 6.10

Poster: Ghost
Date Posted Sold Multi-Posted Sold Value of Sales
03-04 12:00 269 11 0 553.86
04-04 10:20 241 22 1 1801.36
05-04 13:40 280 15 3 727.43
06-04 09:30 228 12 0 532.31
06-04 21:55 282 4 0 209.90
07-04 10:15 265 8 0 533.31
08-04 20:30 286 12 1 1326.62
10-04 13:30 276 7 1 218.05
11-04 15:10 286 9 1 466.10
12-04 17:15 233 2 0 40.74
13-04 10:50 258 4 0 421.54
13-04 16:10 264 6 2 140.76
14-04 16:10 264 13 2 1134.05
15-04 14:10 267 18 1 679.91
16-04 20:20 275 4 0 247.33
17-04 18:10 248 9 1 412.80
19-04 13:40 291 4 1 334.92
20-04 08:50 261 1 0 33.04
21-04 09:25 264 0 0 0.00
21-04 17:30 278 2 0 259.62
22-04 10:45 268 10 1 468.55
24-04 13:15 316 9 0 759.36
25-04 12:30 316 5 1 137.76
26-04 17:50 290 10 3 1314.92
27-04 09:00 261 6 0 482.11
29-04 10:30 312 8 0 461.00
30-04 19:45 257 11 2 448.89
03-05 15:32 312 14 4 1500.25
04-05 15:15 263 3 0 110.56
05-05 14:00 266 7 0 1062.59
06-05 18:40 304 8 2 623.29
08-05 15:15 261 11 0 1394.79
09-05 17:05 258 17 3 965.69
10-05 11:10 290 18 3 1477.91
11-05 19:30 282 4 0 157.55
12-05 11:30 248 9 0 1011.64
13-05 16:35 274 9 1 549.58
14-05 18:50 260 6 0 420.28
16-05 10:30 297 16 1 1106.27
17-05 18:50 290 6 1 429.70
18-05 16:30 282 9 1 318.59
20-05 08:35 284 34 6 2306.78
22-05 13:20 312 10 0 1158.34
23-05 19:00 267 8 2 434.86
24-05 20:30 292 5 0 426.34
25-05 12:40 255 27 14 1392.44
26-05 10:25 292 18 2 1593.35
27-05 22:00 306 14 2 1577.25
29-05 12:00 286 11 1 1024.34
31-05 13:15 312 5 0 427.78
01-06 10:40 278 9 0 778.97
02-06 10:40 278 8 0 567.59
04-06 16:00 312 8 2 229.30
05-06 18:45 267 20 3 1027.28
07-06 19:00 312 8 0 655.35
08-06 14:20 269 4 0 196.37
09-06 14:20 278 23 3 2050.88
10-06 18:00 304 27 3 1755.51
12-06 23:20 308 2 0 173.87
14-06 10:10 254 11 0 411.90
15-06 14:45 302 4 0 300.74
18-06 18:00 312 5 0 142.36
19-06 14:30 231 3 0 124.36
20-06 09:00 296 10 1 557.34
21-06 09:10 275 13 0 886.28
22-06 11:30 299 8 1 413.47
23-06 12:20 267 10 0 334.04
25-06 12:00 281 5 1 133.66
27-06 10:45 259 2 0 46.86
28-06 19:20 272 23 3 1403.79
02-07 09:00 312 7 1 471.04
03-07 12:15 231 9 2 370.18
04-07 17:00 305 2 0 43.67
06-07 17:00 310 10 1 486.45
07-07 11:30 218 10 0 581.72
10-07 11:30 312 11 1 755.31
14-07 18:30 312 14 3 635.16
17-07 16:30 312 17 2 581.35
19-07 10:40 240 19 3 774.58
23-07 13:30 312 7 0 730.67
25-07 11:10 292 21 3 1104.33
26-07 14:00 284 3 0 275.72
28-07 18:30 312 4 0 246.28
30-07 13:50 252 15 1 1098.03
31-07 13:00 252 10 1 885.12
01-08 13:00 224 15 3 670.47
03-08 10:40 302 17 0 1145.19
04-08 09:20 249 18 1 715.63
09-08 16:20 312 20 2 1340.00
10-08 16:00 260 10 1 622.16
11-08 11:00 256 2 0 219.03
11-08 11:30 19 16 2 1210.96
12-08 18:10 297 11 0 701.49
14-08 07:45 282 18 0 1118.36
15-08 13:40 293 15 1 1356.25
17-08 10:00 283 5 0 255.24
18-08 10:50 284 11 2 628.91
24-08 12:26 312 6 0 339.98
24-08 23:47 223 18 1 868.01
25-08 11:10 192 5 0 376.62
26-08 14:59 305 6 0 551.41
27-08 10:14 229 3 0 257.42
28-08 10:29 201 31 18 961.17
29-08 09:27 293 9 2 611.16
30-08 09:43 288 10 3 228.26
30-08 23:09 281 16 3 811.51
31-08 08:39 274 4 3 75.79
31-08 14:12 287 15 5 555.14
01-09 09:29 260 14 0 666.52
01-09 23:01 278 9 1 210.50
02-09 07:13 179 15 3 619.96
03-09 17:28 289 0 0 0.00
04-09 10:26 267 10 2 380.35
05-09 08:13 257 13 2 330.79
06-09 14:49 308 8 3 174.98
07-09 08:19 261 11 2 326.48
08-09 10:25 263 9 0 244.96
08-09 18:18 260 14 4 354.50
11-09 07:52 309 12 2 303.90
12-09 16:07 301 18 4 540.70
13-09 09:34 216 39 10 1214.39
14-09 15:04 284 13 1 550.65
15-09 10:04 312 7 0 204.92
16-09 18:29 283 27 3 745.99
17-09 11:57 294 18 3 489.75
18-09 15:36 266 16 2 478.85
19-09 11:09 266 31 7 983.17
20-09 12:29 287 21 2 651.76
21-09 08:30 236 17 3 483.72
21-09 16:35 276 25 4 709.73
22-09 18:30 289 40 7 1162.75
23-09 17:32 256 13 1 352.11
25-09 09:36 298 15 1 406.60
26-09 19:02 249 4 0 81.19
27-09 09:52 270 26 5 707.37
28-09 14:10 263 47 6 1442.70
29-09 15:02 288 15 2 374.77
30-09 14:25 230 39 9 1137.56
02-10 15:00 312 17 6 488.24
03-10 14:38 184 17 3 416.61
04-10 19:20 286 9 1 502.40
06-10 13:25 271 21 2 697.94
08-10 20:14 312 3 0 66.88
09-10 13:33 246 15 2 443.29
10-10 16:26 155 17 0 730.87
11-10 20:17 297 3 0 69.59
12-10 08:45 282 31 7 975.55
13-10 17:31 273 19 2 565.28
16-10 16:53 308 19 4 873.98
18-10 08:40 278 26 3 837.35
19-10 11:41 297 50 8 2056.28
20-10 14:58 272 26 6 851.22
22-10 10:11 257 13 4 500.55
23-10 11:27 256 8 0 303.62
24-10 18:30 251 10 1 316.61
26-10 10:16 255 20 2 661.68
27-10 16:50 203 10 1 347.08
28-10 11:19 275 21 2 701.94
29-10 18:21 277 15 2 531.36
30-10 17:08 198 24 5 692.43
01-11 13:09 291 24 1 907.10
02-11 16:54 300 37 1 1106.29
03-11 10:47 244 2 0 84.07
04-11 14:34 248 42 6 1333.07
06-11 15:17 308 20 1 727.17
07-11 18:25 278 23 3 945.60
09-11 11:27 274 17 1 594.86
10-11 13:36 266 38 9 1416.25
12-11 09:37 296 18 3 629.75
16-11 14:34 304 20 2 778.27
17-11 11:06 177 19 0 885.11
18-11 10:21 266 21 2 773.40
21-11 13:17 312 13 2 506.49
22-11 17:17 277 21 1 787.73
23-11 12:51 205 35 4 1371.98
24-11 15:18 300 25 3 1081.14
25-11 18:12 244 21 3 704.10
27-11 11:20 297 17 2 645.39
28-11 08:11 290 21 2 753.58
30-11 13:05 307 18 2 640.55
02-12 10:32 246 25 7 965.60
05-12 13:30 311 38 6 1497.64
07-12 11:14 284 21 2 947.95
08-12 09:27 183 17 3 619.63
10-12 18:02 306 9 1 257.04
11-12 12:08 83 41 8 1726.55
12-12 12:55 236 11 0 385.30
13-12 11:14 287 12 0 507.26
14-12 08:34 285 1 0 44.91
14-12 19:28 250 23 4 766.42
15-12 10:48 257 20 2 795.03
17-12 09:42 254 22 2 850.57
19-12 13:00 312 25 5 1127.73
21-12 13:57 262 47 13 1668.32
23-12 16:00 310 45 11 1677.03
25-12 16:00 312 22 4 2238.89
28-12 16:32 307 36 7 4798.38
29-12 15:34 150 13 0 1693.19
30-12 18:13 303 4 0 291.93
01-01 12:36 292 4 0 140.85
03-01 13:13 312 29 2 1205.65
04-01 16:59 259 23 4 972.93
05-01 14:38 278 14 0 538.11
06-01 10:54 257 47 10 1783.16
07-01 17:25 265 22 4 835.59
08-01 13:29 267 28 3 1403.57
09-01 14:05 265 15 1 565.34
10-01 15:24 282 29 4 996.39
11-01 15:34 243 23 5 831.51
12-01 15:35 285 32 3 1119.32
13-01 10:08 174 7 0 243.15
14-01 14:10 255 16 2 502.38
15-01 15:18 278 24 2 909.94
16-01 15:34 256 30 6 1146.43
17-01 15:45 285 22 4 1171.46
18-01 09:56 246 23 4 736.18
20-01 11:54 310 18 4 1117.74
21-01 09:43 232 38 6 1377.60
23-01 08:30 300 11 1 425.12
24-01 10:37 261 20 1 830.59
25-01 15:58 294 9 2 352.41
26-01 12:53 244 26 4 793.21
27-01 18:05 281 22 3 782.08
28-01 14:20 126 6 0 204.16
29-01 15:07 181 17 2 654.43
30-01 17:38 286 4 0 309.32
31-01 10:14 227 24 5 1132.65
01-02 17:23 255 20 6 1036.52
02-02 09:27 277 16 2 672.12
03-02 22:19 277 3 1 142.40
04-02 15:49 290 14 0 691.31
05-02 18:11 254 14 1 597.13
06-02 14:59 252 18 0 685.63
07-02 11:13 258 13 1 426.61
08-02 12:31 258 17 2 646.18
09-02 12:29 294 30 5 1734.41
10-02 13:42 267 20 1 1053.13
11-02 19:45 243 2 1 379.96
12-02 17:10 264 8 0 437.38
13-02 10:50 247 26 5 2243.50
15-02 11:12 307 19 2 1498.34
16-02 11:00 237 14 2 1353.42
17-02 17:09 229 5 0 355.88
18-02 10:08 231 6 1 225.53
19-02 14:09 177 21 2 1909.68
21-02 09:34 292 22 2 1885.32
22-02 10:18 223 12 3 968.94
23-02 10:40 296 11 1 1454.76
24-02 17:54 277 18 1 1672.37
26-02 11:04 284 12 1 916.38
27-02 18:50 276 17 3 1245.02
Totals 67453 3899 544 189272.93

Average Additional: 13.95
Average Coversion: 5.78

Poster: Awesomesauce
Date Posted Sold Multi-Posted Sold Value of Sales
11-09 09:24 18 0 0 0.00
11-09 23:48 9 0 0 0.00
12-09 10:33 12 0 0 0.00
12-09 18:50 8 7 4 284.82
14-09 00:25 28 3 1 113.77
14-09 12:12 7 1 0 37.99
14-09 13:14 17 3 1 113.94
14-09 23:55 23 2 0 75.95
15-09 10:13 8 2 0 70.22
15-09 14:49 32 10 6 756.49
16-09 20:57 28 3 1 112.07
17-09 09:41 28 0 0 0.00
17-09 14:01 17 2 1 75.98
17-09 21:33 38 1 0 37.99
18-09 09:50 29 4 1 531.97
18-09 18:03 48 5 1 176.89
19-09 10:38 33 1 0 20.90
19-09 14:22 41 2 0 75.89
19-09 18:32 29 6 2 221.05
20-09 18:04 31 13 6 486.86
22-09 14:18 34 15 8 1245.40
23-09 19:20 33 9 5 943.92
25-09 10:11 29 5 0 412.63
25-09 16:27 36 5 1 165.08
26-09 14:48 15 6 0 228.23
27-09 16:33 27 13 5 742.69
29-09 16:24 30 7 2 528.05
30-09 14:19 16 9 3 475.87
01-10 14:41 22 9 3 805.29
02-10 15:04 28 6 3 397.66
03-10 09:29 10 8 2 358.77
05-10 09:42 23 14 3 839.64
07-10 10:30 36 8 1 364.87
08-10 17:41 28 0 0 0.00
09-10 17:03 32 3 1 113.97
10-10 08:50 23 13 2 488.93
12-10 10:22 34 6 1 352.11
12-10 19:27 13 10 3 362.55
13-10 17:43 22 9 2 315.78
14-10 09:40 22 7 1 214.57
16-10 17:10 38 3 1 137.68
17-10 12:27 24 11 3 560.26
18-10 10:05 24 4 1 279.43
18-10 23:47 37 29 13 1562.11
21-10 11:02 37 3 0 503.19
22-10 14:29 31 19 5 800.76
23-10 12:31 33 2 0 94.98
24-10 12:11 30 4 1 189.95
25-10 11:51 28 4 2 550.94
26-10 16:29 34 10 3 862.79
28-10 09:30 32 5 0 226.65
29-10 10:48 32 1 0 228.00
30-10 16:35 32 5 1 586.62
01-11 07:29 32 5 0 410.38
02-11 17:18 31 6 2 264.69
03-11 11:04 34 1 0 33.23
03-11 15:05 23 3 0 130.84
04-11 15:29 27 12 4 524.35
05-11 17:29 37 3 1 142.47
06-11 17:01 32 6 1 643.87
07-11 08:28 28 6 2 412.27
09-11 12:37 37 2 0 91.75
10-11 23:22 34 1 0 47.49
11-11 14:05 36 3 0 131.15
12-11 10:49 33 18 11 751.15
13-11 19:42 33 1 0 33.24
16-11 12:20 37 3 0 121.28
17-11 10:40 24 0 0 0.00
18-11 10:56 32 4 0 165.73
20-11 09:59 29 0 0 0.00
21-11 11:55 35 2 0 75.40
22-11 13:58 42 4 2 170.94
23-11 11:02 32 5 2 180.07
24-11 09:30 38 3 1 543.96
24-11 18:54 30 4 1 189.95
25-11 07:09 30 2 0 94.97
25-11 18:22 35 11 5 512.49
27-11 10:49 45 5 3 359.05
29-11 11:35 43 11 4 447.44
01-12 07:25 22 12 6 532.75
02-12 10:18 42 13 3 704.35
04-12 07:11 33 1 0 47.47
04-12 12:21 16 7 1 332.34
05-12 11:44 29 12 4 678.08
07-12 14:31 44 2 0 94.95
08-12 08:54 24 6 2 212.48
09-12 12:50 28 2 0 94.90
10-12 18:00 44 2 0 142.27
11-12 12:02 15 3 0 299.12
12-12 11:25 29 2 0 73.61
13-12 15:54 43 2 0 94.93
14-12 08:48 35 14 4 1016.60
15-12 22:44 44 5 0 218.99
16-12 10:37 16 10 3 551.17
17-12 11:27 25 2 0 73.61
17-12 18:37 27 3 0 92.88
18-12 11:15 44 8 3 245.17
19-12 14:19 25 5 0 212.62
20-12 11:55 38 7 0 315.11
21-12 17:10 40 3 1 142.07
22-12 09:31 19 2 0 94.92
23-12 13:32 40 6 0 259.26
26-12 15:36 48 5 1 391.43
29-12 15:40 48 0 0 0.00
30-12 16:50 42 1 0 228.00
31-12 17:11 48 1 0 227.98
01-01 06:40 42 5 0 426.40
03-01 16:53 48 9 3 385.66
04-01 16:52 33 0 0 0.00
05-01 14:57 26 8 0 310.52
06-01 13:02 43 5 1 206.86
07-01 17:21 32 5 0 217.28
08-01 11:16 31 3 0 117.47
09-01 14:51 39 5 0 209.00
10-01 07:11 31 4 1 125.36
11-01 10:35 25 13 10 606.52
12-01 10:33 46 3 0 303.95
13-01 15:39 40 1 0 44.64
14-01 17:35 38 1 0 45.89
15-01 11:11 27 3 0 142.40
16-01 16:14 38 7 2 281.56
17-01 09:14 37 3 0 117.10
18-01 09:21 36 4 1 88.86
19-01 10:52 28 7 1 226.41
20-01 09:48 38 0 0 0.00
21-01 15:09 34 6 1 183.67
23-01 15:11 48 0 0 0.00
24-01 11:20 36 8 2 309.98
26-01 11:25 47 6 3 251.99
27-01 11:20 37 3 1 63.14
28-01 09:34 39 4 1 189.30
29-01 09:44 28 1 0 33.15
30-01 08:44 25 5 1 211.51
31-01 09:25 45 3 0 316.27
01-02 17:37 36 5 0 193.86
02-02 13:42 37 9 3 584.15
03-02 21:53 37 7 4 307.57
04-02 09:13 29 3 0 294.45
05-02 16:07 40 4 1 119.18
06-02 09:10 40 1 0 47.48
07-02 11:20 32 2 0 71.17
08-02 09:48 46 6 2 131.03
09-02 16:44 38 5 1 222.69
11-02 20:18 48 2 0 284.99
12-02 11:02 34 6 2 264.20
13-02 18:49 38 4 0 597.27
15-02 16:37 42 5 1 388.25
16-02 10:51 38 3 1 395.57
17-02 16:35 40 0 0 0.00
18-02 07:27 48 5 2 217.49
19-02 13:26 24 3 0 283.76
20-02 15:46 45 1 0 228.00
21-02 11:17 37 5 0 271.40
23-02 10:55 48 4 1 541.47
24-02 17:22 39 0 0 0.00
24-02 17:22 39 1 0 20.90
25-02 11:15 35 3 0 404.36
26-02 09:32 28 2 0 182.83
27-02 09:06 40 7 0 1039.13
Totals 5161 799 213 45493.47

Average Additional: 26.66
Average Coversion: 15.48


Total Posted Total Sold Total Multi-posted Sold Total Gold Conversion % Multi-posted % Avg. Price
180390 11269 1690 641901.36 6.25 15.00 56.96

No comments:

Post a Comment